Property Attributes
- MLS#26004652
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityRussell Springs
- Area046 - Russell County
- NeighborhoodStillwater
- Zip42642
- StyleSingle Family Residence
- Year Built2006
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size1.46 Acres
Data Source:
ImagineMLS
Property Description
**Seller is offering $3,000 in Buyer Paid closing costs with acceptable offer!** Tucked away in the woods of Stillwater Subdivision in Russell Springs, KY, this beautifully rebuilt cabin offers the perfect blend of rustic charm and modern updates. Situated on 1.456 acres, the property overlooks mature trees and Kentucky's rolling hills, delivering a breathtaking "Gatlinburg-style" view right here in Kentucky. This spacious cabin features 3 bedrooms, 2 bathrooms, and a bonus room that could easily serve as a 4th bedroom, giving you flexibility for guests, a home office, or additional living space. Inside, you'll love the soaring vaulted ceilings and the thoughtful finishes throughout. The home was taken completely down to the studs and rebuilt from the ground up following last year's tornadoes, offering the peace of mind of essentially new construction. The kitchen stands out with stunning emerald green cabinetry, while the bathrooms showcase quality craftsmanship including a custom tile shower. Downstairs, the walkout basement features a gorgeous stone wood-burning fireplace and is nearly finished—all that's left is choosing your paint color to make it your own. The basement also includes washer and dryer hookups. The surrounding land is still in the process of being cleaned up, allowing the next owner the opportunity to shape the outdoor space to their liking while enjoying the privacy and beauty of this wooded setting.If you're looking for a peaceful cabin retreat with incredible views and modern upgrades, this one is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Co Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $349,900 |
| 4/8/2026 | 3$339,900 |
| 4/23/2026 | 7$319,000 |
| 9/13/2026 | 4$309,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Refrigerator |
| HOA Fee | 400.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio |
| Construction Materials | Stone,Log Siding |
| Year Built | 2006 |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 076-20-01-203.00 |
| Assoc Fee Paid Per | Annually |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Recreational Facilities |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stillwater |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Somerset go 16 miles on Cumberland Parkway to Exit 70,Hwy. 910. Turn Left onto Hwy 910 and go 1.1 miles to Hwy. 3525. Turn left and go 3.9 miles to Gosser Ridge Road. Turn right and go 1.1 miles |
| High School | Russell Co |
| City | Russell Springs |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63423.36 |
| Carport Y/N | No |
| Elementary School | Russell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/showvt.asp?sk=303&t=4961401 |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1924.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.46 |
| Foundation Details | Block |
| Building Area Total | 1924.0 |
| Lot Size Acres | 1.46 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:41 AM UTC and updating occurs daily