Property Attributes
- MLS#26004955
- TypeSingle Family
- Listing Status Active
- CountyCASEY
- CityKings Mountain
- Area025 - Casey County
- NeighborhoodRural
- Zip40442
- StyleSingle Family Residence
- Year Built2018
- Price$ 559,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5070
- Lot Size1.67 Acres
Data Source:
ImagineMLS
Property Description
This beautiful and spacious, custom built A-frame ranch sets on a large lot in rural south central KY. The home features a wealth of natural elements, such as live edge redwood countertops, vaulted western cedar ceilings, a central stone fireplace, as well as, birch hardwood flooring. The massive kitchen island contains two gas ranges, a potfiller, a copper bar sink, and breakfast bar for 4+ people. Handicap accessibility and floor plan (with two ensuite baths, multiple main level bedrooms, and an additional bonus rooms downstairs), offer the potential for various uses, whether residential, investment/business, or medical/commercial (formerly used as a rehabilitation center). Surrounded by rolling pastures and mature trees, the views are picturesque year round. Located only 15 minutes from town and less than 1 hour to all area lakes/marinas, boat ramps, campgrounds, and state parks of Lake Cumberland and Green River. An additional two acre lot to the west could be negotiated. This property is priced to sell! Call today to schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Park Elementary School | Casey County Middle School | Casey County High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $669,000 |
| 3/13/2026 | 2$659,000 |
| 4/15/2026 | 1$654,900 |
| 5/4/2026 | 9$599,000 |
| 5/29/2026 | 2$589,900 |
| 6/4/2026 | 1$584,900 |
| 6/15/2026 | 1$579,900 |
| 7/21/2026 | 1$574,900 |
| 7/30/2026 | 1$569,900 |
| 8/7/2026 | 1$564,900 |
| 9/15/2026 | 1$559,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 117-35A-2 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Casey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Yosemite,KY,take a left on Hwy 501. Property will be about 2.5 miles on the left. |
| High School | Casey County |
| City | Kings Mountain |
| High School District | Casey County - 25 |
| MLS Area | 025 - Casey County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.2 |
| Carport Y/N | No |
| Elementary School | Jones Park |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Casey County |
| MLS Area Minor | 025 - Casey County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Interior Entry,Partial,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3690.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1380.0 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.67 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5070.0 |
| Lot Size Acres | 1.67 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:41 AM UTC and updating occurs daily