Property Attributes
- MLS#26010679
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityRussell Springs
- Area046 - Russell County
- NeighborhoodEdgewater
- Zip42642
- StyleRanch
- Year Built2026
- Price$ 598,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.79 Acres
Data Source:
ImagineMLS
Property Description
Experience lake living at its finest in this stunning new construction home located in the beautiful gated Edgewater Subdivision. Perfectly positioned to capture wide-open views of Lake Cumberland, this home combines luxury finishes, spacious design, and exceptional outdoor living. Step inside to a huge great room featuring expansive windows that showcase the breathtaking lake views, and a beautiful stone-faced fireplace that creates the perfect gathering space. The gourmet kitchen offers stainless steel appliances, quartz countertops, a large bar area, and plenty of room for entertaining. The spacious master suite includes a full private bath with double vanities, walk-in tiled shower and an oversized walk-in closet, while the additional bedrooms and second full bath, and a half bath provide comfort and convenience for family and guests. Enjoy outdoor living year-round on the covered deck complete with a stunning stone-faced fireplace overlooking the lake. Additional features include an attached two-car garage, beautifully landscaped grounds, and a one-year builder warranty for added peace of mind. Encapsulated crawl space heated and cooled. Located less than one mile from a boat launching ramp, this exceptional property offers easy access to everything Lake Cumberland has to offer while providing the privacy of gated community living.
| Elementary School | Middle School | High School |
|---|---|---|
| Salem Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $650,000 |
| 8/3/2026 | 4$629,900 |
| 9/9/2026 | 5$598,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,HardiPlank Type |
| Year Built | 2026 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 065-30-02-021.00 |
| Assoc Fee Paid Per | Annually |
| County | Russell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 127/80 intersection travel East on Hwy 80,turn right onto Hwy 910,turn Right onto Hwy 76,turn right onto Hwy 1611,Turn left into Edgewater subdivision,home will be on the right. |
| High School | Russell Co |
| City | Russell Springs |
| Body of Water | Lake Cumberland |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34325.28 |
| Carport Y/N | No |
| Elementary School | Salem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| Property Condition | New Construction |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2150.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.79 |
| Foundation Details | Block |
| Building Area Total | 2150.0 |
| Lot Size Acres | 0.79 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:14 AM UTC and updating occurs daily