Property Attributes
- MLS#26012535
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityBronston
- Area902 - Southwest Pulaski County
- NeighborhoodColson Cove
- Zip42518
- StyleCraftsman
- Year Built2026
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4500
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Rare opportunity to own a brand new home in a gated community with lake access on the shores of Lake Cumberland, conveniently located between Burnside Marina and Conley Bottom Resort just off Highway 90. Situated on approximately one acre, this home offers year-round lake views and an open floor plan designed to take advantage of the beautiful setting. Enjoy the ability to walk or ride down to the water whenever you want to fish, kayak, swim, or simply take in the scenery. The basement is still under construction, giving buyers a chance to select some finishes and add their own personal touches before completion. Properties like this are hard to find. Call today for pricing, construction updates, and additional information.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnside Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $749,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 052-2-0-10 |
| Assoc Fee Paid Per | Annually |
| County | Pulaski |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colson Cove |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | S Hwy 27,right on Hwy 90,turn right on Old Hwy 90 loop #3,turn right into Colson Cove gates. (NEED CODE) Turn right at dead end. Property on the left. Lot #7 of Colson Cove Subdivision. |
| High School | Southwestern |
| City | Bronston |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southern |
| Property Condition | New Construction |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Full,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Concrete |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2250.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2250.0 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Off Street |
|---|---|
| Lot Features | Few Trees,Secluded |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4500.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 5:25 PM UTC and updating occurs daily