Property Attributes
- MLS#26015077
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodPumpkin Creek Circle
- Zip42629
- StyleCabin
- Year Built2026
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.7 Acres
Data Source:
ImagineMLS
Property Description
Situated on Pumpkin Creek Circle, this cabin offers an unbeatable location near Lake Cumberland State Resort Park and just minutes from Rowena Landing. Enjoy quick access to the water, nearby trails, and all the recreational opportunities that make Lake Cumberland one of the top lake destinations in the country. Ideal for both personal use or investment...short term rentals are welcome. Whatever your goal, this property puts you right where you want to be. 3 bedrooms, 2 on main level and loft bedroom upstairs. Open kitchen and living concept. big wrap around porch with the back screened in. Spend the day on the water and fun around the fire-pit with neighbors in the evening. Close-nit community adds to the fun and memories. Lot#2 .696 acres +/-
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $299,900 |
| 8/23/2026 | 2$295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Cabin |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 037-00-00-013.02 |
| County | Russell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pumpkin Creek Circle |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the exit from the parkway take left onto 127 S for about 3.9 miles and take a right at intersection to stay on 127 S and drive about 7.3 miles. Take a left onto Pumpkin Creek Circle second cabin |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30317.76 |
| Carport Y/N | No |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Russell Co |
| Property Condition | New Construction |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1256.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Block |
| Building Area Total | 1256.0 |
| Lot Size Acres | 0.7 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:02 PM UTC and updating occurs daily